| Rates | One- bedroom | Two- bedroom | ||
|---|---|---|---|---|
| Daily rate - Single Occupancy | Ksh. 4000 | $ 45.91 | Ksh. 4000 | $ 45.91 |
| Daily rate - Double Occupancy | Ksh. 4500 | $ 51.65 | Ksh. 6500 | $ 74.60 |
| Weekly Rate | Ksh. 27,000 | $ 309.88 | Ksh. 48,000 | $ 550.90 |
| Fortnightly Rate | Ksh. 46,000 | $ 527.95 | Ksh. 60,000 | $ 688.63 |
| Monthly Rate | Ksh. 70,000 | $ 803.40 | Ksh. 90,000 | $ 1,032.94 |
No additional taxes or charges.The dollar figures are based on the exchange rate: One dollar for Ksh 87.13. As the rates keep on changing the charges will depend on the prevailing rate at the time.